Items
Name | Level | Cost | Slot/Property | Rulebook name | Edition |
---|---|---|---|---|---|
Aberrant Sphere | 7th | 2,800 gp | held | Magic Item Compendium | Supplementals (3.5) |
Absorbing Shield | — | 50,170 gp | Shield | Dungeon Master's Guide v.3.5 | Core (3.5) |
Acidic | — | +1 bonus | Armor or shield | Magic Item Compendium | Supplementals (3.5) |
Acrobat Boots | 4th | 900 gp | Feet | Magic Item Compendium | Supplementals (3.5) |
Adamantine Mind Blade Gauntlets | 6th | 2,000 gp | Hands | Magic Item Compendium | Supplementals (3.5) |
Agility | — | 500 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Agility, Greater | — | 8,000 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Agility, Improved | — | 4,000 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Amber Amulet of Vermin (All) | — | Throat | Magic Item Compendium | Supplementals (3.5) | |
Amulet of Aquatic Salvation | 3rd | 500 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Catapsi | 14th | 16,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Emergency Healing | 10th | 6,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Fortune Prevailing | 9th | 5,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Health +2 | — | 4,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Health +4 | — | 16,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Health +6 | — | 36,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Incarnum Shielding | 6th | 2,100 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Inviolate Form | 13rd | 11,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Might Fists +2 | — | 24,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Might Fists +3 | — | 54,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
D&d magic item slots 3.5, d&d magic item slots 3.5. Group: Registered. Joined: 2020/12/18.
Dnd 3.5 Magic Item Lists
Items
Name | Level | Cost | Slot/Property | Rulebook name | Edition |
---|---|---|---|---|---|
Aberrant Sphere | 7th | 2,800 gp | held | Magic Item Compendium | Supplementals (3.5) |
Absorbing Shield | — | 50,170 gp | Shield | Dungeon Master's Guide v.3.5 | Core (3.5) |
Acidic | — | +1 bonus | Armor or shield | Magic Item Compendium | Supplementals (3.5) |
Acrobat Boots | 4th | 900 gp | Feet | Magic Item Compendium | Supplementals (3.5) |
Adamantine Mind Blade Gauntlets | 6th | 2,000 gp | Hands | Magic Item Compendium | Supplementals (3.5) |
Agility | — | 500 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Agility, Greater | — | 8,000 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Agility, Improved | — | 4,000 gp | Armor | Magic Item Compendium | Supplementals (3.5) |
Amber Amulet of Vermin (All) | — | Throat | Magic Item Compendium | Supplementals (3.5) | |
Amulet of Aquatic Salvation | 3rd | 500 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Catapsi | 14th | 16,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Emergency Healing | 10th | 6,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Fortune Prevailing | 9th | 5,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Health +2 | — | 4,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Health +4 | — | 16,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Health +6 | — | 36,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Incarnum Shielding | 6th | 2,100 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Inviolate Form | 13rd | 11,000 gp | Throat | Magic Item Compendium | Supplementals (3.5) |
Amulet of Might Fists +2 | — | 24,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
Amulet of Might Fists +3 | — | 54,000 gp | Throat | Dungeon Master's Guide v.3.5 | Core (3.5) |
D&d magic item slots 3.5, d&d magic item slots 3.5. Group: Registered. Joined: 2020/12/18.
Dnd 3.5 Magic Item Lists
D&d 3.5 Items
‹‹ previous123...252627next ››(total 524 items)
Item Slots Wow
- Creating Sentient Magic Items. When you decide to make a magic item sentient, you create the item's persona in the same way you would create an NPC, with a few exceptions described here. A sentient magic item has Intelligence, Wisdom, and Charisma scores. You can choose the item's.
- Item slot A slot refers to a rule appearing in some editions of Dungeons & Dragons which limits the number of magic items which can be worn at a time by one character. Each specific location on a humanoid's body where magic items are traditionally worn is known as a slot, and a character typically can wear no more than one item in each slot.